player_aliases
9 rows
This data as json, CSV (advanced)
Suggested facets: last_seen_at, last_seen_at (date)
| hh_anonymous_id ▼ | display_name | confidence | sample_hands | last_seen_at | matched_status | prev_status |
|---|---|---|---|---|---|---|
| 1e969cf3 | 0.0 | 3 | 2026-04-19T17:59:31 | |||
| 205fecc9 | 0.0 | 6 | 2026-04-19T17:59:31 | |||
| 24ada0bb | 0.0 | 23 | 2026-04-19T17:54:01 | |||
| 409baaf5 | 0.0 | 32 | 2026-04-19T17:59:31 | |||
| a72919df | 0.0 | 17 | 2026-04-19T17:59:31 | |||
| ba95b244 | 0.0 | 1 | 2026-04-19T17:40:35 | |||
| cddc087f | 0.0 | 26 | 2026-04-19T17:59:31 | |||
| d97a5a80 | 0.0 | 9 | 2026-04-19T17:45:49 | |||
| db02c15 | 0.0 | 27 | 2026-04-19T17:56:32 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE player_aliases (
hh_anonymous_id TEXT PRIMARY KEY,
display_name TEXT,
confidence REAL NOT NULL DEFAULT 0,
sample_hands INTEGER NOT NULL DEFAULT 0,
last_seen_at TEXT
, matched_status TEXT, prev_status TEXT DEFAULT NULL);
CREATE INDEX idx_alias_display_name ON player_aliases(display_name) WHERE display_name IS NOT NULL;