home / players

Menu
  • Log in

processed_hands

32 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ingested_at (date)

hand_id ▼ ingested_at source_file
2829801540 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829801566 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829801614 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829801720 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829801763 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829801965 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802074 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802199 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802284 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802404 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802524 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802590 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802721 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802809 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802848 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802914 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829802998 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803130 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803272 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803316 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803388 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803432 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803485 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803584 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803665 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803757 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803845 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803944 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829803979 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829804056 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829804160 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt
2829804293 2026-04-27 18:47:48 GG20260419-1740_-_NLHWhite103_-_0.01_-_0.02_-_6max[1].txt

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE processed_hands (
                hand_id       TEXT PRIMARY KEY,
                ingested_at   TEXT NOT NULL DEFAULT (datetime('now')),
                source_file   TEXT
            );
Powered by Datasette · Queries took 6.969ms